Product Details:
Minimum Order Quantity | 51 Piece |
Tank Capacity | 16 ltr |
Power Source | Battery |
Material | Plastic |
Usage/Application | Farming |
Brand | Spraywell |
Product Details:
Minimum Order Quantity | 51 Piece |
Tank Capacity | 16 lt |
Brand | Spraywell |
Usage/Application | Farming |
Power Source | Battery |
Model Name/Number | SW 16C-3 |
Tank Material | Plastic |
Battery Charging Time | 4-5 hours |
Product Details:
Minimum Order Quantity | 51 Piece |
Tank Capacity | 16L |
Material | PVC |
Automation Grade | Automatic |
Engine Type | Battery |
Battery Current | 12 AH |
Motor Horsepower | 4LPM 110PSI |
Usage/Application | Agticulture Sprayer |
SPRAYWELL | 12vlt 8Ah & 12vlt 12Ah |
Battery Sprayer
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Spraywell |
Tank Capacity | 16 lt |
Model Name/Number | SW-16C-3 |
Tank Material | PE |
Material | PE |
Working Pressure | 100 PSI |
Color | Red |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Model | SW-1.5-2E |
Engine Type | 4 stroke |
Product Details:
Minimum Order Quantity | 51 Piece |
Power Source | Battery cum Manual |
Usage/Application | Agriculture |
Tank Capacity | 16 LTR |
Brand | Spraywell |
Battery Current | 12 AH |
Nozzle Type | Fixed |
Flow Rate | 4 LPM |
Material | PLASTIC |
Model Name/Number | SW-16C-4 |
Deals In | New Only |
Country of Origin | Made in India |