Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Spraywell |
Tank Capacity | 16 lt |
Usage/Application | Farming |
Power Source | Battery |
Model Name/Number | SW 16C-3 |
Tank Material | Plastic |
Battery Charging Time | 4-5 hours |
Product Details:
Usage/Application | Agticulture Sprayer |
Motor Horsepower | 4LPM 110PSI |
Tank Capacity | 16ltr |
Battery Current | 12 AH |
SPRAYWELL | 12vlt 8Ah & 12vlt 12Ah |
Battery Sprayer
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Spraywell |
Power Source | Battery |
Usage/Application | Farming |
Tank Capacity | 16 ltr |
Battery Current | 8 AH |
Material | Plastic |
Battery Current | 8 AH |
Product Details:
Minimum Order Quantity | 50 Piece |
Model Name/Number | SW-16C-3 |
Brand | Spraywell |
Color | Red |
Material | PE |
Tank Material | PE |
Tank Capacity | 16 lt |
Working Pressure | 100 PSI |
Additional Information:
Product Details:
Brand | Spraywell |
Power Source | Battery |
Tank Capacity | 16 LTR |
Usage/Application | Agriculture |
Material | PLASTIC |
Flow Rate | 4 LPM |
Model Name/Number | SW-16C-5 |
Battery Current | 12 AH |
Nozzle Type | Fixed |
Country of Origin | Made in India |
Deals In | New Only |